Aviator Downwind 2025
THE AVIATOR DOWNWIND is for prone downwind foilers or for serious downwind SUP foilers.
This is the latest evolution of downwind boards and has been tried and tested all over the world, with countless prototypes. It’s designed for pure speed, but is surprisingly stable and comfortable for its width. With lower volumes than its predecessors, your center of gravity is closer to the waterline, aiding in stability. A revised bottom shape, with more efficient contours means you’ll be flying on foil earlier than ever before.
Fin Setup
Aviator Downwind 2025 - TR3Tec / 7'4" x 17" x 5 11/16" @ 95 L will be shipped from Thailand Headquaters.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- Europe
Ships from our EU warehouse.
Typical delivery: 3-7 business days.
Shipping costs are calculated at checkout.
More details in our shipping policy.
- United States
Ships from our US warehouse.
Typical delivery: 3-7 business days within the continental US.
Shipping costs are calculated at checkout.
More details in our shipping policy.
- Australia
Online orders are currently not available.
Please check with a local retailer.
ABOUT THE BOARD
ABOUT THE BOARD
SHAPE DETAILS | DESIGN INFO
SHAPE DETAILS | DESIGN INFO
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Aviator Downwind 2025 - SUNOVA | casey.
Dimension Table
Dive deep into the shape dimensions
| Length | Nose Width | Width | Tail Width | Thickness | Volume (L) | Weight -/+ 8% (kg) |
|---|---|---|---|---|---|---|
| 6'4" | 12 7/8" | 19" | 13 5/16" | 5 5/8" | 90 L | 5.38 kg |
| 6'8" | 11 5/8" | 19" | 12" | 5 11/16" | 95 L | 5.31 kg |
| 7'0" | 12 5/8" | 17" | 13 1/16" | 5 3/4" | 87 L | 5.34 kg |
| 7'0" | 13 5/8" | 18 1/2" | 14 1/8" | 5 7/8" | 97 L | 5.5 kg |
| 7'0" | 11 3/8" | 20" | 11 13/16" | 5 3/4" | 107 L | 6.06 kg |
| 7'4" | 12 3/8" | 17" | 12 13/16" | 5 13/16" | 95 L | 5.5 kg |
| 7'4" | 13 3/8" | 18 1/2" | 13 7/8" | 5 13/16" | 105 L | 5.74 kg |
| 7'4" | 11 1/8" | 20" | 11 9/16" | 5 13/16" | 115 L | 6.12 kg |
| 7'8" | 12 1/8" | 17" | 12 5/8" | 5 9/16" | 100 L | 5.64 kg |
| 7'8" | 13 1/16" | 18 1/2" | 13 5/8" | 5 5/8" | 110 L | 5.93 kg |
| 7'8" | 10 15/16" | 20" | 11 3/8" | 5 13/16" | 120 L | 6.21 kg |
| 8'0" | 12" | 17" | 12 3/8" | 5 9/16" | 105 L | 5.89 kg |
| 8'0" | 12 13/16" | 18 1/2" | 13 3/8" | 5 5/8" | 110 L | 5.82 kg |
| 8'0" | 10 3/8" | 20" | 10 7/8" | 5 9/16" | 120 L | 6.35 kg |
| 8'4" | 11" | 17" | 11 9/16" | 5 5/8" | 110 L | 6.5 kg |
| 8'4" | 11 5/8" | 18 1/2" | 12 3/16" | 5 9/16" | 115 L | 6.19 kg |
| 8'4" | 12 5/8" | 20" | 13 3/16" | 5 13/16" | 125 L | 6.56 kg |
| 8'8" | 11 7/16" | 16 1/2" | 12" | 5 13/16" | 108 L | 6.01 kg |











